Technical Specs
Parameters | Details |
---|---|
Connectivity and Processing Module | ESP8266 with custom firmware |
MCU | 32-bit RISC CPU: Tensilica Xtensa LX106 |
Power | 5V/1A DC via Micro-USB port or 5V and GND pins |
Operating Voltage | 3.3V |
CPU Clock Frequency | 80 MHz |
MCU Internal Memory | 64 KB of instruction RAM; 96KB of data RAM |
MCU External Memory | 4 MB Flash memory [QSPI] |
GPIO pins | 5 Digital pins [3.3V logic] |
ADC | 1 pin 10 bit ADC [0-1V input] |
PWM | All 5 Digital pins capable of PWM [Software PWM] |
Connectivity | |
WiFi | 802.11 b/g/n Automatic AP mode if not connected to WiFi WEP/WPA/WPA2 authentication |
UART | 8-N-1 3.3V TTL UART [using TX, RX, GND pins] [9600 baudrate] |
Cloud | Default: Bolt Cloud (https://cloud.boltiot.com/) Optional: Custom cloud using Bolt APIs |
LED indicators | |
WiFi LED - WiFi connectivity | 1) Slow blinking: Trying to find and connect to WiFi network 2) Fast blinking: User has connected via Bolt IoT app for setup 3) Stable: Connected to WiFi |
Cloud LED – Bolt Cloud connectivity | 1) Stable: Connected to Bolt Cloud 2) Off: Not connected to Bolt Cloud 3) Dim: Insufficient power/ incorrect boot |
Dimensions | 35mm x 35mm |
Boot Time | less than 1 second |
BOLT Cloud |
|
Link to Cloud: | https://cloud.boltiot.com/ |
Features: | 1) Remote Configuration 2) Code Editor 3) Smartphone App 4) Notification(SMS & E-Mail) 5) Visualisation & Analysis 6) Remote Control 7) Device Sharing 8) OTA Updates |